Skip To Main Content

Augusta University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Cannaday, Aidan .373 1.137 27-20 75 18 28 7 0 4 27 47 .627 17 4 20 0 .510 0 0 2-2
7 Turner, Nolan .371 1.024 35-34 151 44 56 12 4 6 32 94 .623 6 3 27 0 .401 2 0 8-10
2 Vachon, Jake .286 .796 34-31 98 16 28 1 2 1 11 36 .367 22 4 19 0 .429 2 1 4-5
9 Cowart, Jakob .283 .662 28-25 99 19 28 3 0 0 9 31 .313 8 2 11 0 .349 0 2 6-8
4 Chance, Roland .265 .915 30-24 83 24 22 4 0 5 17 41 .494 20 3 34 0 .421 1 0 1-1
23 Martin, Nathan .262 .807 34-33 107 21 28 3 3 3 16 46 .430 18 3 31 0 .377 2 1 2-3
10 Newman, Davis .259 .771 27-27 81 12 21 5 1 1 17 31 .383 15 4 28 0 .388 3 2 0-1
1 Moon, Kent .250 .970 33-33 112 23 28 8 1 9 32 65 .580 21 6 41 0 .390 2 0 0-1
19 Johnson, Jake 1.000 2.500 2-0 2 2 2 1 0 0 3 3 1.500 0 0 0 0 1.000 0 0 0-0
25 Wright, Gavin .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
6 Talik, Wyatt .391 1.090 16-2 23 5 9 3 1 0 5 14 .609 4 0 7 0 .481 0 0 1-1
34 Benz, Ryker .357 .938 7-3 14 2 5 2 0 0 5 7 .500 2 0 2 0 .438 0 0 0-0
16 Patrick, Ryan .356 .867 13-12 45 16 16 2 0 1 10 21 .467 2 2 6 0 .400 1 1 3-3
27 Primm, Owen .333 .762 6-1 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
38 Staniszewski, Duncan .286 1.158 5-1 7 1 2 1 1 0 3 5 .714 2 0 1 0 .444 0 0 0-0
41 Bachelder, Harris .265 .801 22-15 68 13 18 2 1 4 14 34 .500 2 2 13 1 .301 1 1 2-2
12 Leonard, Landon .250 .954 24-22 72 19 18 5 0 6 20 41 .569 13 4 17 1 .385 2 0 1-2
35 Morris, Carter .250 .821 6-0 4 1 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
3 Go, Mattheson .243 .657 23-22 70 14 17 4 0 0 9 21 .300 12 1 7 1 .357 1 1 5-5
15 Thigpen, Matthew .143 .619 6-1 7 1 1 1 0 0 1 2 .286 2 0 1 0 .333 0 0 0-0
5 McClintock, Ty .065 .355 13-8 31 3 2 0 0 1 1 5 .161 4 1 6 0 .194 0 2 1-1
31 Simmons, Tyler .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Maige, Cannon .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Thomas, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .860 35-35 1168 261 333 64 14 41 232 548 .469 175 39 279 3 .391 17 11 36-45
Opponents .306 .906 35-35 1162 289 356 76 5 42 270 568 .489 170 64 246 8 .417 20 10 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Whittier, Jameson 5.25 1.54 2-2 17-0 0 0-0 1 48.0 62 30 28 12 26 8 3 5 190 .326 5 6 0 1 2
32 Jatko, Caleb 5.51 1.46 4-2 9-9 2 0-0 0 47.1 57 38 29 12 35 7 0 4 196 .291 3 10 1 4 0
47 Stewart, Griffin 6.24 1.61 3-3 10-10 0 0-0 0 49.0 51 43 34 28 48 17 0 5 191 .267 4 7 0 5 3
22 Thomas, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 1.2 1 1 0 4 0 0 0 0 7 .143 2 0 0 0 0
30 Crownover, London 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 4 0 0 0 1 0 1 6 .500 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
51 Matsunaga, Patrick 5.55 1.60 2-1 11-2 0 0-0 1 24.1 18 15 15 21 35 3 0 2 89 .202 8 4 1 1 0
39 King, Jude 7.71 2.00 0-0 7-0 0 0-0 0 7.0 10 8 6 4 6 2 1 1 30 .333 0 3 0 1 1
33 Cates, Aedan 9.31 2.38 0-1 7-1 0 0-0 0 9.2 16 11 10 7 5 7 0 0 45 .356 2 2 1 0 0
20 Durnell, Elijah 9.42 1.81 0-2 11-0 0 0-0 2 14.1 13 15 15 13 22 3 0 3 53 .245 6 2 0 0 0
18 Akins, Riley 9.98 1.83 1-1 10-1 0 0-0 0 15.1 20 17 17 8 7 3 0 2 59 .339 1 7 0 2 0
24 Cofield, Jackson 10.13 1.75 0-1 5-3 0 0-0 0 8.0 8 9 9 6 9 1 0 0 31 .258 4 7 0 0 1
53 Cobb, Ty 10.53 2.39 2-4 10-4 0 0-0 0 19.2 24 23 23 23 20 4 0 7 78 .308 5 5 0 1 2
45 Zawacki, Tyler 11.22 2.09 2-2 11-5 0 0-0 0 29.2 46 41 37 16 24 11 1 7 129 .357 8 3 0 3 0
40 Davis, Samuel 13.50 2.63 0-0 5-0 0 0-0 0 5.1 8 9 8 6 5 2 0 1 22 .364 0 3 0 2 1
48 Johnson, William 21.60 3.30 0-0 2-0 0 0-0 0 3.1 9 8 8 2 2 3 0 1 17 .529 1 2 0 0 0
11 Strader, Cameron 67.50 9.00 0-0 2-0 0 0-0 0 0.2 5 6 5 1 0 1 0 2 7 .714 0 0 0 0 0
28 Choate, Samuel 81.00 9.00 0-0 3-0 0 0-0 0 1.0 5 9 9 4 0 3 0 1 8 .625 1 2 0 0 0
37 Hamilton, Noah 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.02 1.84 16-19 124-35 2 0 4 286.0 356 289 255 170 246 76 5 42 1162 .306 50 64 3 20 10
Opponents 6.94 1.77 19-16 138-35 2 1 5 286.2 333 261 221 175 279 64 14 41 1168 .285 57 39 2 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Patrick, Ryan 107 97 10 0 1.000 0 15 6 1 0
9 Cowart, Jakob 59 57 2 0 1.000 0 0 0 0 0
6 Talik, Wyatt 14 12 2 0 1.000 0 2 1 0 0
32 Jatko, Caleb 7 1 6 0 1.000 1 6 1 0 0
27 Primm, Owen 5 5 0 0 1.000 0 0 0 0 0
35 Morris, Carter 5 5 0 0 1.000 0 0 0 0 0
18 Akins, Riley 2 1 1 0 1.000 0 0 1 0 0
20 Durnell, Elijah 2 0 2 0 1.000 0 3 1 0 0
31 Simmons, Tyler 2 2 0 0 1.000 0 0 0 0 0
53 Cobb, Ty 2 0 2 0 1.000 0 4 1 0 0
24 Cofield, Jackson 1 0 1 0 1.000 0 4 0 0 0
25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
36 Maige, Cannon 1 0 1 0 1.000 0 0 0 0 0
39 King, Jude 1 0 1 0 1.000 0 2 0 0 0
40 Davis, Samuel 1 0 1 0 1.000 0 1 0 0 0
48 Johnson, William 1 0 1 0 1.000 1 1 0 0 0
3 Go, Mattheson 157 139 17 1 .994 0 38 8 1 0
4 Chance, Roland 151 146 3 2 .987 10 0 0 0 0
41 Bachelder, Harris 135 131 2 2 .985 11 0 0 0 0
14 Cannaday, Aidan 32 30 1 1 .969 0 0 0 0 0
23 Martin, Nathan 138 57 76 5 .964 15 0 0 0 0
10 Newman, Davis 24 22 1 1 .958 0 0 0 0 0
2 Vachon, Jake 69 62 4 3 .957 0 0 0 0 0
1 Moon, Kent 88 21 62 5 .943 2 0 0 0 0
7 Turner, Nolan 153 52 91 10 .935 20 0 0 0 0
5 McClintock, Ty 15 10 4 1 .933 2 0 0 0 0
44 Whittier, Jameson 7 1 5 1 .857 0 10 3 0 0
47 Stewart, Griffin 5 2 2 1 .800 0 5 4 0 0
34 Benz, Ryker 8 2 4 2 .750 0 0 0 0 0
45 Zawacki, Tyler 3 1 1 1 .667 0 8 1 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 1 0 0 0
30 Crownover, London 0 0 0 0 .000 0 0 0 0 0
33 Cates, Aedan 0 0 0 0 .000 0 1 2 0 0
37 Hamilton, Noah 0 0 0 0 .000 0 0 0 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
51 Matsunaga, Patrick 0 0 0 0 .000 0 9 1 0 0
Totals 1196 857 303 36 .970 24 110 30 2 0
Opponents 1188 860 277 51 .957 15 72 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Johnson, Jake 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Primm, Owen .500 1.100 4-1 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
6 Talik, Wyatt .429 1.172 11-1 14 4 6 1 1 0 5 9 .643 3 0 4 0 .529 0 0 0-0
7 Turner, Nolan .385 1.069 18-17 78 23 30 5 1 5 21 52 .667 2 1 11 0 .402 1 0 5-6
35 Morris, Carter .333 .933 4-0 3 0 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
14 Cannaday, Aidan .326 .951 15-13 43 6 14 7 0 0 13 21 .488 11 0 12 0 .463 0 0 1-1
4 Chance, Roland .324 1.049 15-11 34 16 11 1 0 2 9 18 .529 12 3 12 0 .520 1 0 1-1
41 Bachelder, Harris .319 .885 16-11 47 10 15 2 1 2 7 25 .532 1 2 11 0 .353 1 0 1-1
3 Go, Mattheson .289 .675 12-11 38 7 11 2 0 0 7 13 .342 3 0 3 1 .333 1 0 2-2
10 Newman, Davis .281 .895 12-12 32 8 9 2 1 1 11 16 .500 6 2 10 0 .395 3 2 0-0
1 Moon, Kent .264 1.018 17-17 53 9 14 3 0 5 16 32 .604 11 4 17 0 .414 2 0 0-0
12 Leonard, Landon .256 .921 14-13 43 8 11 5 0 3 12 25 .581 5 1 11 0 .340 1 0 1-2
23 Martin, Nathan .254 .694 18-18 59 13 15 1 1 1 11 21 .356 7 1 13 0 .338 1 1 0-1
2 Vachon, Jake .239 .723 18-15 46 10 11 0 2 0 4 15 .326 11 1 10 0 .397 0 1 2-2
9 Cowart, Jakob .235 .631 13-11 34 9 8 1 0 0 2 9 .265 6 1 3 0 .366 0 1 1-1
16 Patrick, Ryan .154 .333 7-7 26 7 4 0 0 0 4 4 .154 1 0 6 0 .179 1 0 1-1
5 McClintock, Ty .083 .547 6-3 12 2 1 0 0 1 1 4 .333 1 1 2 0 .214 0 2 0-0
34 Benz, Ryker .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
22 Thomas, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Maige, Cannon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Strader, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Thigpen, Matthew .000 .667 2-0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
25 Wright, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Staniszewski, Duncan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .283 .848 18-18 580 137 164 30 7 20 127 268 .462 88 17 131 1 .386 12 7 15-18
Opponents .326 .925 18-18 613 151 200 40 3 23 141 315 .514 71 24 117 2 .411 10 2 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Strader, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Staniszewski, Duncan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
47 Stewart, Griffin 4.42 1.41 2-2 6-6 0 0-0 0 36.2 34 22 18 17 32 10 0 3 140 .243 4 2 0 4 0
45 Zawacki, Tyler 7.43 1.37 1-1 4-2 0 0-0 0 13.1 17 11 11 1 12 2 1 3 56 .304 1 0 0 0 0
51 Matsunaga, Patrick 7.53 1.84 1-1 6-2 0 0-0 1 14.1 14 12 12 12 17 3 0 2 58 .241 4 2 0 0 0
32 Jatko, Caleb 7.90 1.77 3-2 6-6 1 0-0 0 27.1 43 29 24 5 20 4 0 4 119 .361 2 9 0 4 0
44 Whittier, Jameson 7.94 1.80 1-0 9-0 0 0-0 1 22.2 36 21 20 4 10 5 1 5 96 .375 0 3 0 0 1
18 Akins, Riley 8.22 1.94 0-0 5-0 0 0-0 0 7.2 11 7 7 3 6 2 0 1 32 .344 0 1 0 0 0
33 Cates, Aedan 9.53 2.50 0-0 5-0 0 0-0 0 5.2 10 7 6 3 3 6 0 0 28 .357 1 1 1 0 0
39 King, Jude 13.50 2.75 0-0 5-0 0 0-0 0 4.0 9 8 6 2 4 2 1 1 21 .429 0 2 0 1 0
53 Cobb, Ty 18.00 3.67 0-2 4-2 0 0-0 0 6.0 12 12 12 10 3 1 0 3 26 .462 2 0 0 1 1
20 Durnell, Elijah 27.00 3.75 0-2 4-0 0 0-0 0 4.0 7 12 12 8 6 1 0 1 19 .368 5 2 0 0 0
40 Davis, Samuel 33.75 7.27 0-0 3-0 0 0-0 0 1.1 5 5 5 3 2 2 0 0 9 .556 0 1 0 0 0
28 Choate, Samuel 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 2 0 0 4 .500 1 0 0 0 0
Totals 8.57 1.87 8-10 60-18 1 0 2 145.0 200 151 138 71 117 40 3 23 613 .326 20 24 1 10 2
Opponents 7.62 1.76 10-8 58-18 2 0 0 143.0 164 137 121 88 131 30 7 20 580 .283 22 17 0 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Go, Mattheson 73 66 7 0 1.000 0 11 2 1 0
16 Patrick, Ryan 51 48 3 0 1.000 0 7 3 0 0
9 Cowart, Jakob 21 20 1 0 1.000 0 0 0 0 0
10 Newman, Davis 12 11 1 0 1.000 0 0 0 0 0
6 Talik, Wyatt 8 6 2 0 1.000 0 0 1 0 0
27 Primm, Owen 5 5 0 0 1.000 0 0 0 0 0
32 Jatko, Caleb 4 1 3 0 1.000 1 4 1 0 0
44 Whittier, Jameson 3 0 3 0 1.000 0 4 1 0 0
20 Durnell, Elijah 2 0 2 0 1.000 0 0 0 0 0
34 Benz, Ryker 2 1 1 0 1.000 0 0 0 0 0
35 Morris, Carter 2 2 0 0 1.000 0 0 0 0 0
18 Akins, Riley 1 1 0 0 1.000 0 0 0 0 0
25 Wright, Gavin 1 1 0 0 1.000 0 0 0 0 0
36 Maige, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Zawacki, Tyler 1 0 1 0 1.000 0 0 0 0 0
53 Cobb, Ty 1 0 1 0 1.000 0 2 1 0 0
23 Martin, Nathan 77 33 43 1 .987 7 0 0 0 0
4 Chance, Roland 52 49 2 1 .981 4 0 0 0 0
41 Bachelder, Harris 94 90 2 2 .979 7 0 0 0 0
1 Moon, Kent 47 12 33 2 .957 2 0 0 0 0
14 Cannaday, Aidan 22 20 1 1 .955 0 0 0 0 0
7 Turner, Nolan 76 28 44 4 .947 9 0 0 0 0
2 Vachon, Jake 34 30 2 2 .941 0 0 0 0 0
5 McClintock, Ty 11 9 1 1 .909 1 0 0 0 0
47 Stewart, Griffin 3 2 0 1 .667 0 3 2 0 0
11 Strader, Cameron 0 0 0 0 .000 0 0 0 0 0
12 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
15 Thigpen, Matthew 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Jake 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Cofield, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Choate, Samuel 0 0 0 0 .000 0 0 0 0 0
33 Cates, Aedan 0 0 0 0 .000 0 0 1 0 0
38 Staniszewski, Duncan 0 0 0 0 .000 0 0 0 0 0
39 King, Jude 0 0 0 0 .000 0 1 0 0 0
40 Davis, Samuel 0 0 0 0 .000 0 0 0 0 0
51 Matsunaga, Patrick 0 0 0 0 .000 0 4 0 0 0
Totals 604 435 154 15 .975 31 36 12 1 0
Opponents 588 429 134 25 .957 22 30 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Leo L 1-14 29 1 6 0 0 0 0 3 0 1 0 1 0 0 0 12 21 9 1 .207
1/30/2026 Saint Leo W 6-4 31 6 11 5 6 0 1 3 0 0 1 1 1 0 0 9 27 12 3 .355
2/3/2026 Erskine W 10-9 37 10 15 7 1 1 3 6 0 1 1 2 1 0 0 6 27 7 0 .405
2/7/2026 vs Albany St. (Ga.) W 16-4 38 16 15 16 1 0 5 10 0 3 0 2 0 1 0 8 24 6 0 .395
2/7/2026 at West Ala. L 2-3 33 2 8 2 2 0 0 1 0 0 0 1 0 0 1 12 24 14 1 .242
2/8/2026 at West Ala. L 1-15 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 18 4 0 .091
2/10/2026 at Anderson (S.C.) L 3-4 34 3 9 3 1 1 1 3 0 0 1 0 0 1 0 11 24 7 0 .265
2/11/2026 Southern Wesleyan W 8-4 29 8 6 3 1 1 0 13 0 0 1 3 0 0 0 6 26 9 1 .207
2/13/2026 at Claflin W 20-2 38 20 16 18 3 0 1 12 0 1 0 1 0 0 0 6 21 4 1 .421
2/14/2026 at Claflin W 15-4 36 15 13 15 3 2 2 3 0 0 0 2 0 0 0 7 21 10 1 .361
2/14/2026 at Claflin W 17-3 37 17 15 15 2 1 0 9 0 0 0 1 1 3 0 6 24 9 1 .405
2/17/2026 Shorter L 7-10 38 7 12 6 1 0 2 4 0 2 0 1 0 0 0 7 27 6 0 .316
2/20/2026 at USC Beaufort W 12-5 42 12 14 10 3 1 1 5 0 3 0 2 0 0 0 8 27 7 3 .333
2/21/2026 at USC Beaufort W 7-3 39 7 9 7 1 0 2 5 0 2 0 1 0 0 0 14 27 9 4 .231
2/22/2026 at USC Beaufort W 15-6 43 15 18 12 5 2 0 3 0 1 1 4 1 0 0 8 27 9 1 .419
2/24/2026 at Shorter L 0-3 31 0 5 0 0 1 0 3 0 0 1 0 0 0 0 6 24 11 0 .161
2/27/2026 Ga. Southwestern L 5-14 30 5 5 5 0 1 1 6 0 0 0 0 0 1 0 10 27 6 3 .167
2/28/2026 Ga. Southwestern W 7-3 28 7 7 7 2 1 0 3 0 2 0 4 1 1 0 8 27 11 1 .250
3/1/2026 Ga. Southwestern L 1-12 24 1 5 1 2 0 0 1 0 0 0 1 0 0 0 6 21 8 1 .208
3/6/2026 Lander W 4-3 32 4 5 3 2 0 2 1 1 0 0 0 0 0 0 9 27 10 1 .156
3/7/2026 Lander L 8-9 38 8 11 8 3 0 2 8 1 1 0 1 1 0 0 12 27 12 0 .289
3/8/2026 Lander L 4-19 27 4 8 3 1 0 1 4 0 0 0 1 1 1 1 4 21 8 0 .296
3/13/2026 at Middle Georgia State W 12-4 42 12 16 12 2 0 1 7 0 2 1 0 0 2 0 6 27 10 1 .381
3/14/2026 at Middle Georgia State L 4-15 23 4 4 4 0 0 0 6 0 1 0 2 0 2 0 7 18 8 0 .174
3/15/2026 at Middle Georgia State L 6-13 39 6 12 6 0 0 4 1 0 0 0 0 0 0 0 11 24 11 1 .308
3/18/2026 at Belmont Abbey L 8-11 35 8 8 8 0 0 2 5 0 3 0 0 0 0 0 11 24 11 1 .229
3/20/2026 Georgia College L 3-13 30 3 9 3 1 0 1 1 0 1 0 0 0 0 0 4 21 8 0 .300
3/21/2026 Georgia College W 11-4 28 11 10 11 1 1 3 8 0 2 1 3 3 2 0 3 27 8 1 .357
3/22/2026 Georgia College W 12-7 36 12 12 9 5 0 1 12 0 1 1 0 0 0 0 5 27 3 0 .333
3/24/2026 at Erskine L 11-29 38 11 12 10 5 0 1 7 0 1 0 0 0 0 0 7 21 6 2 .316
3/25/2026 USC Aiken L 5-7 32 5 6 4 2 0 1 5 0 2 0 2 0 1 1 9 27 10 1 .188
3/27/2026 North Georgia L 4-5 34 4 6 4 1 0 0 4 0 3 0 1 0 0 0 12 27 13 0 .176
3/28/2026 North Georgia L 2-8 32 2 5 1 0 0 0 1 0 0 0 0 0 0 0 6 27 12 2 .156
3/29/2026 North Georgia L 2-13 26 2 5 2 2 1 1 1 0 1 0 0 0 0 0 9 21 3 1 .192
3/31/2026 at Southern Wesleyan W 12-7 37 12 13 11 5 0 1 9 0 2 0 2 1 2 0 7 27 12 3 .351
Total 261-289 1168 261 333 232 64 14 41 175 2 36 9 39 11 17 3 279 857 303 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Leo L 1-14 7.0 14 14 11 6 4 6 0 1 1 0 3 0 0 1 0 14.14
1/30/2026 Saint Leo W 6-4 9.0 5 4 2 4 7 1 0 0 2 0 1 0 1 1 0 2.00
2/3/2026 Erskine W 10-9 9.0 13 9 9 4 14 2 1 3 5 0 1 0 2 1 0 9.00
2/7/2026 vs Albany St. (Ga.) W 16-4 8.0 2 4 4 8 14 0 0 1 1 0 2 0 3 1 0 4.50
2/7/2026 at West Ala. L 2-3 8.0 6 3 3 4 5 0 1 0 2 0 1 0 3 2 0 3.38
2/8/2026 at West Ala. L 1-15 6.0 13 15 15 7 6 1 0 1 1 0 5 0 3 3 0 22.50
2/10/2026 at Anderson (S.C.) L 3-4 8.0 8 4 4 0 7 2 0 1 0 0 0 0 3 4 0 4.50
2/11/2026 Southern Wesleyan W 8-4 9.0 5 4 4 7 8 0 0 0 1 0 3 0 4 4 0 4.00
2/13/2026 at Claflin W 20-2 7.0 3 2 1 5 8 0 0 1 1 0 0 0 5 4 0 1.29
2/14/2026 at Claflin W 15-4 7.0 5 4 3 1 6 1 0 1 0 0 1 0 6 4 0 3.86
2/14/2026 at Claflin W 17-3 8.0 6 3 3 1 10 0 0 2 0 0 1 0 7 4 0 3.38
2/17/2026 Shorter L 7-10 9.0 11 10 10 8 12 2 0 2 3 0 5 0 7 5 0 10.00
2/20/2026 at USC Beaufort W 12-5 9.0 7 5 2 7 12 1 0 0 4 1 1 0 8 5 0 2.00
2/21/2026 at USC Beaufort W 7-3 9.0 5 3 1 1 8 2 0 0 0 1 0 0 9 5 0 1.00
2/22/2026 at USC Beaufort W 15-6 9.0 13 6 5 2 8 4 0 0 1 0 2 0 10 5 0 5.00
2/24/2026 at Shorter L 0-3 8.0 4 3 3 9 6 1 0 2 1 0 2 0 10 6 0 3.38
2/27/2026 Ga. Southwestern L 5-14 9.0 14 14 10 3 11 5 1 1 0 1 2 0 10 7 0 10.00
2/28/2026 Ga. Southwestern W 7-3 9.0 9 3 3 1 7 0 0 2 0 0 2 0 11 7 0 3.00
3/1/2026 Ga. Southwestern L 1-12 7.0 12 12 12 5 4 1 1 1 2 0 0 0 11 8 0 15.43
3/6/2026 Lander W 4-3 9.0 6 3 2 4 5 2 0 0 3 0 0 0 12 8 0 2.00
3/7/2026 Lander L 8-9 9.0 13 9 9 3 3 4 0 1 2 0 3 0 12 9 0 9.00
3/8/2026 Lander L 4-19 7.0 13 19 19 11 3 4 0 2 1 0 2 0 12 10 0 24.43
3/13/2026 at Middle Georgia State W 12-4 9.0 7 4 3 2 8 0 0 1 3 0 1 0 13 10 0 3.00
3/14/2026 at Middle Georgia State L 4-15 6.0 19 15 15 2 6 2 0 2 1 0 2 0 13 11 0 22.50
3/15/2026 at Middle Georgia State L 6-13 8.0 17 13 13 3 3 3 0 3 2 0 1 0 13 12 0 14.63
3/18/2026 at Belmont Abbey L 8-11 8.0 12 11 10 10 5 4 0 0 2 0 4 0 13 13 0 11.25
3/20/2026 Georgia College L 3-13 7.0 17 13 13 8 5 8 1 0 0 0 0 0 13 14 0 16.71
3/21/2026 Georgia College W 11-4 9.0 10 4 3 4 3 0 0 0 0 0 3 0 14 14 0 3.00
3/22/2026 Georgia College W 12-7 9.0 13 7 7 7 12 2 0 3 1 0 1 0 15 14 0 7.00
3/24/2026 at Erskine L 11-29 7.0 20 29 23 12 2 7 0 6 6 0 5 0 15 15 0 29.57
3/25/2026 USC Aiken L 5-7 9.0 10 7 7 8 7 2 0 1 0 0 2 0 15 16 0 7.00
3/27/2026 North Georgia L 4-5 9.0 9 5 5 4 7 3 0 0 2 0 1 0 15 17 0 5.00
3/28/2026 North Georgia L 2-8 9.0 13 8 5 4 7 2 0 0 1 0 3 0 15 18 0 5.00
3/29/2026 North Georgia L 2-13 7.0 14 13 12 3 9 3 0 3 1 0 1 0 15 19 0 15.43
3/31/2026 at Southern Wesleyan W 12-7 9.0 8 7 4 2 4 1 0 1 0 0 3 0 16 19 0 4.00
Total 261-289 286.0 356 289 255 170 246 76 5 42 50 3 64 0 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 USC Beaufort (2/22/2026)
RUNS SCORED 20 Claflin (2/13/2026)
HITS 18 USC Beaufort (2/22/2026)
RBIS 18 Claflin (2/13/2026)
DOUBLES 6 Saint Leo (1/30/2026)
TRIPLES 2 Claflin (2/14/2026); USC Beaufort (2/22/2026)
HOME RUNS 5 Albany St. (Ga.) (2/7/2026)
WALKS 13 Southern Wesleyan (2/11/2026)
STRIKEOUTS 14 USC Beaufort (2/21/2026)
SAC HITS 3 Georgia College (3/21/2026)
SAC FLIES 3 Claflin (2/14/2026)
STOLEN BASES 3 Albany St. (Ga.) (2/7/2026); North Georgia (3/27/2026); USC Beaufort (2/20/2026); Belmont Abbey (3/18/2026)
HIT BY PITCH 4 Ga. Southwestern (2/28/2026); USC Beaufort (2/22/2026)
CAUGHT STEALING 1 Saint Leo (1/30/2026); Erskine (2/3/2026); Southern Wesleyan (2/11/2026); Georgia College (3/21/2026); Georgia College (3/22/2026)
HIT INTO DP 3 Ga. Southwestern (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Leo (1/30/2026); Erskine (2/3/2026); Southern Wesleyan (2/11/2026); Shorter (2/17/2026); Ga. Southwestern (2/27/2026)
RUNS ALLOWED 29 Erskine (3/24/2026)
EARNED RUNS 23 Erskine (3/24/2026)
