Skip To Main Content

Augusta University

2025 Women's Volleyball Cumulative Statistics

Team (20-4, 9-0)

Overall Team Statistics
Statistic Augusta Opponents
Attack
Kills 1218 961
Errors 481 447
Attempts 3507 3327
Percent .210 .154
Kills Per Set 13.5 10.7
Set
Assists 1125 894
Assists Per Set 12.5 9.9
Ball Handling Errors 1 1
Serve
Aces 169 142
Errors 176 164
Aces Per Set 1.9 1.6
Receptions
Errors 141 169
Errors Per Set 1.6 1.9
Defense
Digs 1624 1519
Digs Per Set 18.0 16.9
Blocking
Solo 43 32
Assists 263 226
Errors 29 35
Blocks 174.5 145.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 76 23 21 275.0 3.62 245 3.22 114 660 .198 8 0.11 12 0.16 28
3 MacFarland, Hunter 90 24 15 31.0 0.34 2 0.02 0 8 .250 17 0.19 29 0.32 27
4 Rodrigues, Giulia 90 24 0 32.0 0.36 1 0.01 3 31 -.065 113 1.26 31 0.34 28
5 Saavedra, Mia 87 24 23 272.5 3.13 229 2.63 62 717 .233 345 3.97 24 0.28 15
7 Jones, Serenity 13 6 2 20.5 1.58 17 1.31 17 58 .000 0 0.00 0 0.00 0
9 Posa, Lauren 46 15 2 76.5 1.66 68 1.48 35 217 .152 4 0.09 2 0.04 0
10 Shackelford, Ronya 27 10 3 51.5 1.91 44 1.63 25 153 .124 2 0.07 3 0.11 5
11 Snitsarevych, Sofiia 90 24 24 254.0 2.82 203 2.26 86 510 .229 17 0.19 2 0.02 12
12 Mateos, Angela 58 16 11 104.0 1.79 76 1.31 25 252 .202 4 0.07 0 0.00 0
13 Harrington, Sydney 89 24 13 50.0 0.56 18 0.20 9 93 .097 594 6.67 28 0.31 27
14 Nickels, Libby 38 12 1 11.0 0.29 0 0.00 0 1 .000 0 0.00 11 0.29 7
18 Belarmino, Alexis 11 6 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 5  
20 Witherspoon, Layne 90 24 24 318.5 3.54 254 2.82 70 621 .296 16 0.18 25 0.28 17
21 Kabala, Patrycja 31 11 5 64.0 2.06 61 1.97 35 186 .140 3 0.10 1 0.03 5
Total 90 24 1,561.5 17.35 1218 13.53 481 3507 .210 1125 12.50 169 1.88 176
Opponents 90 24 1,248.0 13.87 961 10.68 447 3327 .154 894 9.93 142 1.58 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 76 180 2.37 15 279 .946 0.20 5 26 31.0 0.41 1 0
3 MacFarland, Hunter 90 225 2.50 21 318 .934 0.23 0 0 0 0.00 0 0
4 Rodrigues, Giulia 90 444 4.93 26 374 .930 0.29 0 0 0 0.00 0 0
5 Saavedra, Mia 87 265 3.05 26 350 .926 0.30 7 25 32.0 0.37 4 0
7 Jones, Serenity 13 3 0.23 0 1 1.000 0.00 1 5 6.0 0.46 1 0
9 Posa, Lauren 46 25 0.54 2 20 .900 0.04 1 11 12.0 0.26 0 0
10 Shackelford, Ronya 27 32 1.19 4 65 .938 0.15 1 7 8.0 0.30 0 0
11 Snitsarevych, Sofiia 90 38 0.42 0 9 1.000 0.00 9 80 89.0 0.99 11 0
12 Mateos, Angela 58 33 0.57 2 3 .333 0.03 5 46 51.0 0.88 4 0
13 Harrington, Sydney 89 179 2.01 0 3 1.000 0.00 0 8 8.0 0.09 3 0
14 Nickels, Libby 38 17 0.45 2 2 .000 0.05 0 0 0 0.00 0 0
18 Belarmino, Alexis 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 90 140 1.56 14 138 .899 0.16 14 51 65.0 0.72 4 1
21 Kabala, Patrycja 31 40 1.29 4 83 .952 0.13 0 4 4.0 0.13 1 0
Total 90 1624 18.04 141 1646 .914 1.57 43 263 174.5 1.94 29 1
Opponents 90 1519 16.88 169 1832 .908 1.88 32 226 145.0 1.61 35 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Lauren 25 8 8 101.0 4.04 91 3.64 52 236 .165 2 0.08 3 0.12 12
3 MacFarland, Hunter 34 9 7 18.0 0.53 1 0.03 0 4 .250 6 0.18 17 0.50 12
4 Rodrigues, Giulia 34 9 0 13.0 0.38 0 0.00 1 18 -.056 53 1.56 13 0.38 10
5 Saavedra, Mia 33 9 8 105.0 3.18 87 2.64 22 224 .290 207 6.27 8 0.24 4
7 Jones, Serenity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Posa, Lauren 20 6 0 39.5 1.98 34 1.70 19 108 .139 1 0.05 2 0.10 0
10 Shackelford, Ronya 18 6 1 34.0 1.89 27 1.50 17 103 .097 1 0.06 3 0.17 3
11 Snitsarevych, Sofiia 34 9 9 104.0 3.06 88 2.59 27 198 .308 5 0.15 0 0.00 1
12 Mateos, Angela 27 7 6 49.0 1.81 37 1.37 7 114 .263 2 0.07 0 0.00 0
13 Harrington, Sydney 34 9 3 12.0 0.35 4 0.12 1 21 .143 157 4.62 8 0.24 5
14 Nickels, Libby 17 5 0 5.0 0.29 0 0.00 0 0 0 0 0.00 5 0.29 2
18 Belarmino, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Witherspoon, Layne 34 9 9 112.0 3.29 88 2.59 27 223 .274 8 0.24 6 0.18 8
21 Kabala, Patrycja 14 4 3 24.0 1.71 24 1.71 16 77 .104 1 0.07 0 0.00 2
Total 34 9 616.5 18.13 481 14.15 189 1326 .220 443 13.03 65 1.91 59
Opponents 34 9 448.0 13.18 339 9.97 159 1213 .148 312 9.18 47 1.38 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Lauren 25 63 2.52 4 115 .965 0.16 2 10 12.0 0.48 1 0
3 MacFarland, Hunter 34 80 2.35 6 120 .950 0.18 0 0 0 0.00 0 0
4 Rodrigues, Giulia 34 168 4.94 10 143 .930 0.29 0 0 0 0.00 0 0
5 Saavedra, Mia 33 102 3.09 3 55 .945 0.09 6 8 14.0 0.42 2 0
7 Jones, Serenity 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Posa, Lauren 20 16 0.80 1 8 .875 0.05 1 5 6.0 0.30 0 0
10 Shackelford, Ronya 18 17 0.94 2 52 .962 0.11 1 6 7.0 0.39 0 0
11 Snitsarevych, Sofiia 34 9 0.26 0 2 1.000 0.00 3 26 29.0 0.85 3 0
12 Mateos, Angela 27 17 0.63 1 1 .000 0.04 3 18 21.0 0.78 0 0
13 Harrington, Sydney 34 54 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Nickels, Libby 17 4 0.24 1 1 .000 0.06 0 0 0 0.00 0 0
18 Belarmino, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Witherspoon, Layne 34 56 1.65 3 60 .950 0.09 8 20 28.0 0.82 0 0
21 Kabala, Patrycja 14 15 1.07 2 36 .944 0.14 0 0 0 0.00 1 0
Total 34 601 17.68 46 596 .923 1.35 24 93 70.5 2.07 7 0
Opponents 34 534 15.71 65 707 .908 1.91 19 86 62.0 1.82 16 0

Match-By-Match

Augusta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo W 4 46 23 146 .158 46 11 12 11 64 4 16 3 12 0 69.0
9/05/2025 vs Hillsdale W 4 52 16 176 .205 51 5 14 6 86 2 14 5 9 0 66.0
9/06/2025 at Fla. Southern L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs North Greenville W 4 52 19 150 .220 48 6 12 4 68 1 12 2 7 0 65.0
9/12/2025 vs UMO W 3 46 15 138 .225 38 2 5 5 69 1 14 1 8.0 0 56.0
9/13/2025 vs Francis Marion W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/18/2025 vs UAH L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs Montevallo W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs Mississippi College W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/26/2025 Middle Georgia State University W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 Mount Olive W 5 74 16 185 .314 68 7 9 6 91 0 12 2 6 0 87.0
9/27/2025 at Georgia College W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
9/30/2025 Converse W 4 53 20 140 .236 51 5 9 9 69 4 10 1 9 0 67.0
10/03/2025 at Lander W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 Flagler W 4 61 15 156 .295 57 12 4 5 68 3 14 4 10 0 83.0
10/07/2025 EMMANUEL L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/11/2025 USC Aiken W 3 36 15 92 .228 29 8 11 6 28 2 10 0 7 0 51.0
10/11/2025 Shaw W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/14/2025 Georgia College W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
10/17/2025 Georgia College W 5 75 26 190 .258 69 5 10 5 93 2 27 0 15.5 0 95.5
10/21/2025 at Francis Marion L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
10/23/2025 at Middle Georgia State University W 4 62 26 180 .200 56 9 6 4 76 2 10 0 7 0 78.0
10/25/2025 Middle Georgia State University W 3 43 13 92 .326 41 7 5 3 43 1 8 2 5 0 55.0
10/25/2025 Lees-McRae W 5 51 24 139 .194 43 10 10 8 62 1 22 1 12 0 73.0
Augusta 90 1218 481 3507 .210 1125 169 176 141 1624 43 263 29 174.5 1 1,561.5
Opponents 90 961 447 3327 .154 894 142 164 169 1519 32 226 35 145.0 1 1,248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.53
Assists Per Set 12.50
Service Aces Per Set 1.88
Reception Errors Per Set 1.57
Digs Per Set 18.04
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saint Leo L 4 39 28 142 .077 37 11 8 11 66 2 8 4 6 0 56.0
9/05/2025 vs Hillsdale L 4 59 26 178 .185 51 6 11 5 92 1 4 1 3 0 68.0
9/06/2025 Fla. Southern W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs North Greenville L 4 49 23 152 .171 43 4 8 6 67 2 6 1 5 0 58.0
9/12/2025 vs UMO L 3 34 18 133 .120 33 5 5 2 69 1 6 1 4.0 0 43.0
9/13/2025 vs Francis Marion L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/18/2025 vs UAH W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs Montevallo L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs Mississippi College L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/26/2025 at Middle Georgia State University L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 at Mount Olive L 5 54 23 185 .168 53 6 5 7 79 1 2 1 2 0 62.0
9/27/2025 Georgia College L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
9/30/2025 at Converse L 4 37 29 142 .056 37 9 4 5 59 0 10 2 5 0 51.0
10/03/2025 Lander L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 at Flagler L 4 61 18 155 .277 57 5 7 12 69 0 12 3 6 0 72.0
10/07/2025 at EMMANUEL W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/11/2025 at USC Aiken L 3 25 17 82 .098 18 6 7 8 24 2 6 0 5 0 36.0
10/11/2025 at Shaw L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/14/2025 at Georgia College L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
10/17/2025 at Georgia College L 5 43 23 168 .119 40 5 8 5 78 1 14 2 8 0 56.0
10/21/2025 Francis Marion W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
10/23/2025 Middle Georgia State University L 4 40 15 150 .167 40 4 7 9 78 1 18 1 10 0 54.0
10/25/2025 at Middle Georgia State University L 3 32 15 98 .173 29 4 8 7 33 0 8 1 4 0 40.0
10/25/2025 at Lees-McRae L 5 34 28 135 .044 33 8 13 10 55 0 8 1 4 0 46.0
Opponents 90 961 447 3327 .154 894 142 164 169 1519 32 226 35 145.0 1 1,248.0
Augusta 90 1218 481 3507 .210 1125 169 176 141 1624 43 263 29 174.5 1 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.68
Assists Per Set 9.93
Service Aces Per Set 1.58
Reception Errors Per Set 1.88
Digs Per Set 16.88
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.01
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Witherspoon, Layne 254
Nelson, Lauren 245
Saavedra, Mia 229
Snitsarevych, Sofiia 203
Mateos, Angela 76
Team Leaders: Assists
Player High
Assists
Harrington, Sydney 594
Saavedra, Mia 345
Rodrigues, Giulia 113
MacFarland, Hunter 17
Snitsarevych, Sofiia 17
Team Leaders: Service Aces
Player High
Service Aces
Rodrigues, Giulia 31
MacFarland, Hunter 29
Harrington, Sydney 28
Witherspoon, Layne 25
Saavedra, Mia 24
Team Leaders: Digs
Player High
Digs
Rodrigues, Giulia 444
Saavedra, Mia 265
MacFarland, Hunter 225
Nelson, Lauren 180
Harrington, Sydney 179
Team Leaders: Blocks
Player High
Blocks
Snitsarevych, Sofiia 89.0
Witherspoon, Layne 65.0
Mateos, Angela 51.0
Saavedra, Mia 32.0
Nelson, Lauren 31.0