Skip To Main Content

Augusta University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Augusta Opponents
Scoring
Total Points 122 197
Points Per Game 61.0 98.5
Scoring Margin -37.5 --
Shooting
FG: Made-Attempted 44-123 79-141
FG: Percentage .358 .560
FG: Per Game 22.0 39.5
3PT: Made-Attempted 15-63 19-43
3PT: Percentage .238 .442
3PT: Per Game 7.5 9.5
FT: Made-Attempted 19-29 20-31
FT: Percentage .655 .645
FT: Per Game 9.5 10.0
Rebounding
Total 58 95
Per Game 29.0 47.5
Margin -18.5 --
Assists
Total 24 43
Per Game 12.0 21.5
Turnovers
Total 30 22
Per Game 15.0 11.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 2.0
Points Off Turnovers 11.0 19.5
Steals
Total 12 23
Per Game 6.0 11.5
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McBeath, Charlie 2 2 53 26.5 15 29 .517 5 16 .313 3 4 .750 38 19.0 1 4 5 2.5 2 1 5 1 2
02 Prall, Tobias 2 2 46 23.0 5 18 .278 3 13 .231 0 0 .000 13 6.5 0 0 0 0.0 2 3 2 1 0
24 Nonfon, Luis 2 2 40 20.0 3 9 .333 0 1 .000 6 9 .667 12 6.0 6 6 12 6.0 3 1 5 0 1
13 Lucas, Oliver 2 0 18 9.0 5 5 1.000 0 0 .000 2 3 .667 12 6.0 2 1 3 1.5 2 1 0 0 2
15 Zanotto, Matias 2 0 41 20.5 4 11 .364 3 10 .300 0 0 .000 11 5.5 1 3 4 2.0 3 7 1 3 2
22 Pacheco, Camryn 2 0 42 21.0 3 10 .300 2 6 .333 0 0 .000 8 4.0 1 5 6 3.0 2 1 5 3 0
04 Dunbar, DaRon 2 0 21 10.5 3 8 .375 1 5 .200 0 0 .000 7 3.5 0 3 3 1.5 5 1 3 1 1
11 Wilburg, Kyndon 2 0 25 12.5 1 8 .125 0 3 .000 4 4 1.000 6 3.0 0 4 4 2.0 5 1 3 2 0
03 Scott, Rodney 2 2 44 22.0 2 12 .167 0 2 .000 1 2 .500 5 2.5 0 0 0 0.0 4 7 2 1 0
08 Pálsson, Elías 2 2 43 21.5 1 8 .125 1 6 .167 1 4 .250 4 2.0 0 3 3 1.5 4 0 2 0 0
07 Daramola, Daniel 2 0 21 10.5 1 2 .500 0 0 .000 2 3 .667 4 2.0 1 5 6 3.0 2 0 0 0 0
44 Harrell, Tanner 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 2 0 0  
06 Young, Carlton 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
Total 2 400 200.0 44 123 .358 15 63 .238 19 29 .655 122 61.00 20 38 58 29.0 34 24 30 12 8
Opponents 2 400 200.0 79 141 .560 19 43 .442 20 31 .645 197 98.50 30 65 95 47.5 31 43 22 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McBeath, Charlie 2 2 53 15 29 .517 5 16 .313 3 4 .750 38 19.0
24 Nonfon, Luis 2 2 40 3 9 .333 0 1 .000 6 9 .667 12 6.0
02 Prall, Tobias 2 2 46 5 18 .278 3 13 .231 0 0 .000 13 6.5
13 Lucas, Oliver 2 0 18 5 5 1.000 0 0 .000 2 3 .667 12 6.0
15 Zanotto, Matias 2 0 41 4 11 .364 3 10 .300 0 0 .000 11 5.5
22 Pacheco, Camryn 2 0 42 3 10 .300 2 6 .333 0 0 .000 8 4.0
04 Dunbar, DaRon 2 0 21 3 8 .375 1 5 .200 0 0 .000 7 3.5
11 Wilburg, Kyndon 2 0 25 1 8 .125 0 3 .000 4 4 1.000 6 3.0
08 Pálsson, Elías 2 2 43 1 8 .125 1 6 .167 1 4 .250 4 2.0
03 Scott, Rodney 2 2 44 2 12 .167 0 2 .000 1 2 .500 5 2.5
07 Daramola, Daniel 2 0 21 1 2 .500 0 0 .000 2 3 .667 4 2.0
44 Harrell, Tanner 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
06 Young, Carlton 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 44 123 .358 15 63 .238 19 29 .655 122 61.00
Opponents 2 400 79 141 .560 19 43 .442 20 31 .645 197 98.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McBeath, Charlie 2 26.5 .517 .313 .750 0.5 2.0 2.5 0.5 0.5 1.0 19.0
24 Nonfon, Luis 2 20.0 .333 .000 .667 3.0 3.0 6.0 0.5 0.0 0.5 6.0
02 Prall, Tobias 2 23.0 .278 .231 .000 0.0 0.0 0.0 1.5 0.5 0.0 6.5
13 Lucas, Oliver 2 9.0 1.000 .000 .667 1.0 0.5 1.5 0.5 0.0 1.0 6.0
15 Zanotto, Matias 2 20.5 .364 .300 .000 0.5 1.5 2.0 3.5 1.5 1.0 5.5
22 Pacheco, Camryn 2 21.0 .300 .333 .000 0.5 2.5 3.0 0.5 1.5 0.0 4.0
04 Dunbar, DaRon 2 10.5 .375 .200 .000 0.0 1.5 1.5 0.5 0.5 0.5 3.5
11 Wilburg, Kyndon 2 12.5 .125 .000 1.000 0.0 2.0 2.0 0.5 1.0 0.0 3.0
08 Pálsson, Elías 2 21.5 .125 .167 .250 0.0 1.5 1.5 0.0 0.0 0.0 2.0
03 Scott, Rodney 2 22.0 .167 .000 .500 0.0 0.0 0.0 3.5 0.5 0.0 2.5
07 Daramola, Daniel 2 10.5 .500 .000 .667 0.5 2.5 3.0 0.0 0.0 0.0 2.0
44 Harrell, Tanner 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
06 Young, Carlton 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .358 .238 .655 10.0 19.0 29.0 12.0 6.0 4.0 61.00
Opponents 2 200.0 .560 .442 .645 15.0 32.5 47.5 21.5 11.5 3.0 98.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/01/25 53-101 L 19-62 .306 6-30 .200 9-15 .600 9 21 30 30.0 18 10 19 8 8 53 53.0
vs Lubbock Christian 11/02/25 69-96 L 25-61 .410 9-33 .273 10-14 .714 11 17 28 29.0 16 14 11 0 4 69 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/01/25 101-53 W 41-77 .532 8-26 .308 11-17 .647 17 36 53 53.0 15 24 12 4 15 101 101.0
Lubbock Christian 11/02/25 96-69 W 38-64 .594 11-17 .647 9-14 .643 13 29 42 47.5 16 19 10 2 8 96 98.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/01/25 53-101 -48 19-62/41-77 .306/.532 6-30/8-26 .200/.308 9-15/11-17 .600-.647 30/53 -23 10/24 19/12 8/4 8/15 18/15
Lubbock Christian 11/02/25 69-96 -27 25-61/38-64 .410/.594 9-33/11-17 .273/.647 10-14/9-14 .714-.643 28/42 -14 14/19 11/10 0/2 4/8 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Lubbock Christian (11/02/25)
FIELD GOALS MADE 25 Lubbock Christian (11/02/25)
FIELD GOAL ATTEMPTS 62 Washburn (11/01/25)
3 PT FIELD GOALS MADE 9 Lubbock Christian (11/02/25)
3 PT FG ATTEMPTS 33 Lubbock Christian (11/02/25)
FREE THROWS MADE 10 Lubbock Christian (11/02/25)
FREE THROW ATTEMPTS 15 Washburn (11/01/25)
REBOUNDS 30 Washburn (11/01/25)
ASSISTS 14 Lubbock Christian (11/02/25)
STEALS 8 Washburn (11/01/25)
BLOCKED SHOTS 8 Washburn (11/01/25)
TURNOVERS 19 Washburn (11/01/25)
FOULS 18 Washburn (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 McBeath,Charlie Lubbock Christian (11/02/25); Washburn (11/01/25)
FIELD GOALS MADE 8 McBeath,Charlie Lubbock Christian (11/02/25)
FIELD GOAL ATTEMPTS 15 McBeath,Charlie Washburn (11/01/25)
3 PT FIELD GOALS MADE 3 McBeath,Charlie Lubbock Christian (11/02/25)
3 PT FG ATTEMPTS 9 McBeath,Charlie Washburn (11/01/25)
FREE THROWS MADE 4 Wilburg,Kyndon Lubbock Christian (11/02/25)
FREE THROW ATTEMPTS 5 Nonfon,Luis Washburn (11/01/25)
REBOUNDS 8 Nonfon,Luis Lubbock Christian (11/02/25)
ASSISTS 5 Scott,Rodney Lubbock Christian (11/02/25)
STEALS 2 Zanotto,Matias; Wilburg,Kyndon Lubbock Christian (11/02/25); Washburn (11/01/25)
BLOCKED SHOTS 2 McBeath,Charlie Washburn (11/01/25)
TURNOVERS 4 Pacheco,Camryn Washburn (11/01/25)
FOULS 4 Scott,Rodney Washburn (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McBeath, Charlie 2 38 19.0
#02 Prall, Tobias 2 13 6.5
#13 Lucas, Oliver 2 12 6.0
#24 Nonfon, Luis 2 12 6.0
#15 Zanotto, Matias 2 11 5.5
#22 Pacheco, Camryn 2 8 4.0
#04 Dunbar, DaRon 2 7 3.5
#11 Wilburg, Kyndon 2 6 3.0
#03 Scott, Rodney 2 5 2.5
#07 Daramola, Daniel 2 4 2.0
#08 Pálsson, Elías 2 4 2.0
#44 Harrell, Tanner 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 McBeath, Charlie 2 15 29 .517 7.5 14.5
#13 Lucas, Oliver 2 5 5 1.000 2.5 2.5
#02 Prall, Tobias 2 5 18 .278 2.5 9.0
#15 Zanotto, Matias 2 4 11 .364 2.0 5.5
#04 Dunbar, DaRon 2 3 8 .375 1.5 4.0
#24 Nonfon, Luis 2 3 9 .333 1.5 4.5
#22 Pacheco, Camryn 2 3 10 .300 1.5 5.0
#03 Scott, Rodney 2 2 12 .167 1.0 6.0
#07 Daramola, Daniel 2 1 2 .500 0.5 1.0
#44 Harrell, Tanner 1 1 2 .500 1.0 2.0
#08 Pálsson, Elías 2 1 8 .125 0.5 4.0
#11 Wilburg, Kyndon 2 1 8 .125 0.5 4.0
#06 Young, Carlton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McBeath, Charlie 2 5 16 .313 2.5 8.0
#02 Prall, Tobias 2 3 13 .231 1.5 6.5
#15 Zanotto, Matias 2 3 10 .300 1.5 5.0
#22 Pacheco, Camryn 2 2 6 .333 1.0 3.0
#04 Dunbar, DaRon 2 1 5 .200 0.5 2.5
#08 Pálsson, Elías 2 1 6 .167 0.5 3.0
#44 Harrell, Tanner 1 0 1 .000 0.0 1.0
#24 Nonfon, Luis 2 0 1 .000 0.0 0.5
#03 Scott, Rodney 2 0 2 .000 0.0 1.0
#11 Wilburg, Kyndon 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nonfon, Luis 2 6 9 .667 3.0 4.5
#11 Wilburg, Kyndon 2 4 4 1.000 2.0 2.0
#05 McBeath, Charlie 2 3 4 .750 1.5 2.0
#07 Daramola, Daniel 2 2 3 .667 1.0 1.5
#13 Lucas, Oliver 2 2 3 .667 1.0 1.5
#08 Pálsson, Elías 2 1 4 .250 0.5 2.0
#03 Scott, Rodney 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nonfon, Luis 2 12 6.0 6 3.0 6 3.0
#TM Team 2 10 5.0 6 3.0 4 2.0
#07 Daramola, Daniel 2 6 3.0 1 0.5 5 2.5
#22 Pacheco, Camryn 2 6 3.0 1 0.5 5 2.5
#05 McBeath, Charlie 2 5 2.5 1 0.5 4 2.0
#11 Wilburg, Kyndon 2 4 2.0 0 0.0 4 2.0
#15 Zanotto, Matias 2 4 2.0 1 0.5 3 1.5
#04 Dunbar, DaRon 2 3 1.5 0 0.0 3 1.5
#13 Lucas, Oliver 2 3 1.5 2 1.0 1 0.5
#08 Pálsson, Elías 2 3 1.5 0 0.0 3 1.5
#44 Harrell, Tanner 1 1 1.0 1 1.0 0 0.0
#06 Young, Carlton 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Rodney 2 7 3.5
#15 Zanotto, Matias 2 7 3.5
#02 Prall, Tobias 2 3 1.5
#04 Dunbar, DaRon 2 1 0.5
#13 Lucas, Oliver 2 1 0.5
#05 McBeath, Charlie 2 1 0.5
#24 Nonfon, Luis 2 1 0.5
#22 Pacheco, Camryn 2 1 0.5
#11 Wilburg, Kyndon 2 1 0.5
#06 Young, Carlton 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Lucas, Oliver 2 2 1.0
#05 McBeath, Charlie 2 2 1.0
#15 Zanotto, Matias 2 2 1.0
#04 Dunbar, DaRon 2 1 0.5
#24 Nonfon, Luis 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Pacheco, Camryn 2 3 1.5
#15 Zanotto, Matias 2 3 1.5
#11 Wilburg, Kyndon 2 2 1.0
#04 Dunbar, DaRon 2 1 0.5
#05 McBeath, Charlie 2 1 0.5
#02 Prall, Tobias 2 1 0.5
#03 Scott, Rodney 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McBeath, Charlie 2 5 2.5
#24 Nonfon, Luis 2 5 2.5
#22 Pacheco, Camryn 2 5 2.5
#04 Dunbar, DaRon 2 3 1.5
#11 Wilburg, Kyndon 2 3 1.5
#08 Pálsson, Elías 2 2 1.0
#02 Prall, Tobias 2 2 1.0
#03 Scott, Rodney 2 2 1.0
#TM Team 2 2 1.0
#15 Zanotto, Matias 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Dunbar, DaRon 2 5 2.5
#11 Wilburg, Kyndon 2 5 2.5
#08 Pálsson, Elías 2 4 2.0
#03 Scott, Rodney 2 4 2.0
#24 Nonfon, Luis 2 3 1.5
#15 Zanotto, Matias 2 3 1.5
#07 Daramola, Daniel 2 2 1.0
#13 Lucas, Oliver 2 2 1.0
#05 McBeath, Charlie 2 2 1.0
#22 Pacheco, Camryn 2 2 1.0
#02 Prall, Tobias 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 McBeath, Charlie 2 53 26.5
#02 Prall, Tobias 2 46 23.0
#03 Scott, Rodney 2 44 22.0
#08 Pálsson, Elías 2 43 21.5
#22 Pacheco, Camryn 2 42 21.0
#15 Zanotto, Matias 2 41 20.5
#24 Nonfon, Luis 2 40 20.0
#11 Wilburg, Kyndon 2 25 12.5
#07 Daramola, Daniel 2 21 10.5
#04 Dunbar, DaRon 2 21 10.5
#13 Lucas, Oliver 2 18 9.0
#44 Harrell, Tanner 1 3 3.0
#06 Young, Carlton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Zanotto, Matias 2 7 1 7.00
#03 Scott, Rodney 2 7 2 3.50
#02 Prall, Tobias 2 3 2 1.50