2019-20 Women's Golf Schedule
Date | Event | Location | Time | Result |
---|---|---|---|---|
September | ||||
Mon. 16 | at Mercedes Benz Women’s Collegiate Championship | Knoxville, Tenn - Cherokee Country Club (hosted by Tennessee) | ||
Tue. 17 | at Mercedes Benz Women’s Collegiate Championship | Knoxville, Tenn - Cherokee Country Club (hosted by Tennessee) | 6th | Recap | Results |
Mon. 30 | at Windy City Collegiate Classic | Golf, Ill. - Glen View Club (hosted by Northwestern) | Recap | |
October | ||||
Tue. 1 | at Windy City Collegiate Classic | Golf, Ill. - Glen View Club (hosted by Northwestern) | T14th | Recap | Results |
Mon. 7 | at Illini Women’s Invitational | Medinah, Ill.- Medinah Country Club (hosted by Illinois) | Recap | |
Tue. 8 | at Illini Women’s Invitational | Medinah, Ill. - Medinah Country Club (hosted by Illinois) | 7th | Recap | Results |
November | ||||
Fri. 1 | at Battle at the Beach | San José del Cabo, Mexico - Club Campestre San José (hosted by TCU) | Recap | |
Sat. 2 | at Battle at the Beach | San José del Cabo, Mexico - Club Campestre San José (hosted by TCU) | Recap | |
Sun. 3 | at Battle at the Beach | San José del Cabo, Mexico - Club Campestre San José (hosted by TCU) | 8th | Recap |
February | ||||
Sun. 9 | at Lady Puerto Rico Classic | Rio Grande, Puerto Rico - Rio Mar Country Club Course (hosted by Purdue) | ||
Mon. 10 | at Lady Puerto Rico Classic | Rio Grande, Puerto Rico - Rio Mar Country Club Course (hosted by Purdue) | ||
Tue. 11 | at Lady Puerto Rico Classic | Rio Grande, Puerto Rico - Rio Mar Country Club Course (hosted by Purdue) | ||
Mon. 17 | at Moon Golf Invitational | Melbourne, Fla. - Duran Golf Club (hosted by Louisville) | ||
Tue. 18 | at Moon Golf Invitational | Melbourne, Fla. - Duran Golf Club (hosted by Louisville) | ||
March | ||||
Sat. 14 | VALSPAR AUGUSTA INVITATIONAL | AUGUSTA, Ga. - Forest Hills Golf Club (hosted by Augusta University) | ||
Sun. 15 | VALSPAR AUGUSTA INVITATIONAL | AUGUSTA, Ga. - Forest Hills Golf Club (hosted by Augusta University) | ||
Fri. 20 | at Liz Murphey Collegiate Classic | Athens, Ga. - UGA Golf Course (hosted by Georgia) | ||
Sat. 21 | at Liz Murphey Collegiate Classic | Athens, Ga. - UGA Golf Course (hosted by Georgia) | ||
Sun. 22 | at Liz Murphey Collegiate Classic | Athens, Ga. - UGA Golf Course (hosted by Georgia) | ||
Fri. 27 | at Clemson Invitational | Sunset, S.C. - The Reserve at Lake Keowee (hosted by Clemson) | ||
Sat. 28 | at Clemson Invitational | Sunset, S.C. - The Reserve at Lake Keowee (hosted by Clemson) | ||
Sun. 29 | at Clemson Invitational | Sunset, S.C. - The Reserve at Lake Keowee (hosted by Clemson) | ||
May | ||||
Mon. 11 | at NCAA Regionals | (host sites: NC State, Notre Dame, UGA, Washington State) | ||
Tue. 12 | at NCAA Regionals | (host sites: NC State, Notre Dame, UGA, Washington State) | ||
Wed. 13 | at NCAA Regionals | (host sites: NC State, Notre Dame, UGA, Washington State) | ||
Fri. 22 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) | ||
Sat. 23 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) | ||
Sun. 24 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) | ||
Mon. 25 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) | ||
Tue. 26 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) | ||
Wed. 27 | at NCAA Championships | Scottsdale, Ariz. - Grayhawk Golf Club (hosted by NCAA / Arizona State) |
Bold: Home event